docs(eval): add human evaluation report for fixed_size ±3
Why: - Manager deliverable for human evaluation across 10 benchmark documents. Changes: - Report markdown, scored CSV, chart generator, and SVG assets - Linked from docs/README.md Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -29,6 +29,7 @@ Complete documentation for the RAG Chunking Benchmarker.
|
||||
| [data-flow.md](data-flow.md) | How data moves through the system | Engineers |
|
||||
| [chunking_strategies.md](chunking_strategies.md) | High-level strategy overview | Everyone |
|
||||
| [final-chunking-strategy-decision.md](final-chunking-strategy-decision.md) | Final Strategy family decision (`fixed_size`) + charts | Managers, operators |
|
||||
| [human-eval-fixed-size-plus3-report.md](human-eval-fixed-size-plus3-report.md) | Human evaluation of fixed_size ±3 (sample + charts) | Managers, operators |
|
||||
| [adr/](adr/) | Architectural Decision Records | Everyone |
|
||||
| [phases.md](phases.md) | Implementation phases | Project managers |
|
||||
| [tasks.md](tasks.md) | Task tracking | Developers |
|
||||
|
||||
Reference in New Issue
Block a user